Model | BM-5 | BM-5D | BM-20 | BM-22 | |
Capacity | 5.2 g | BM-5D 2.1 g / 5.2 g*i | BM-20 22 g | BM-22 5.1 g / 22 g*i | |
Readability | 0.001 mg | 0.001 mg / 0.01 mg | 0.001 mg | 0.001 mg / 0.01 mg | |
Repeatability (standard deviation) | 0.0012 mg (for 1 g) | 0.004 mg (for 1 g)/ 0.01 mg | 0.0025 mg (for 1 g) | 0.004 mg (for 1 g)/ 0.01 mg | |
Minimum weight*ii (typical) | 2.0 mg | 5.0 mg | 3.0 mg | 5.0 mg | |
Linearity | ±0.010 mg | ±0.010 mg / ±0.02 mg | ±0.010 mg | ±0.010 mg / ±0.02 mg | |
Stabilization time (typical when set to FAST) | Approx. 10 secs | Approx. 10 secs / 8 secs | Approx. 10 secs | Approx. 10 secs / 8 secs | |
Sensitivity drift | ±2 ppm/°C (10 to 30 °C/50 to 86 °F, when automatic self calibration is OFF) | ||||
Operating environment | 5 to 40 °C (41 to 104 °F), 85%RH or less (no condensation) | ||||
Display refresh rate | 5 times/sec or 10 times/sec | ||||
Units of measure*iii | mg (milligram), g (gram), oz (ounce), ozt (troy ounce), ct (metric carat), mom (momme), dwt (pennyweight), gr (grain), pcs (counting mode), % (percent mode), and SG (density mode) | ||||
Counting mode | Minimum unit mass | 0.1 mg | |||
Number of samples | 10, 25, 50 or 100 pieces | ||||
Percent mode | Minimum 100% reference mass | 10.0 mg | |||
% readability | 0.01%, 0.1%, 1% (depends on the reference mass stored) | ||||
Communication interface | RS-232C and Quick USB | ||||
Applicable calibration weight value | 5 g 2 g 1 g |
5 g 2 g 1 g |
20 g 10 g 5 g 2 g 1 g |
20 g 10 g 5 g 2 g 1 g |
|
Weighing pan size | Ø25 mm | ||||
External dimensions | 259 (W) × 466 (D) × 326 (H) mm | ||||
Net weight | Approx. 10 kg | ||||
Power supply / consumption | AC adapter / approx. 30 VA | ||||
Standard accessories | AD-1676 tabletop breeze break (medium) × 1*iv, Special pans (Ø50 mm and Ø95 mm) for weighing PM filters × 1 each, Three sizes of aluminum analytical pans × 10 each, AX-BM-032 microtube holder × 1, AD-1688 weighing data logger × 1, AD-1689 tweezers for calibration weight × 1, AX-BM-033 dust cover for storage × 1 |
Models | BM-252 | BM-200 | BM-300 | BM-500 | |
Capacity | 250g | 220g | 320g | 520g | |
Readability | 0.01 mg | 0.1 mg | |||
Repeatability (standard deviation) | 0.03 mg (for 100 g) | 0.1 mg | 0.2 mg | ||
Minimum weight*ii (typical) | 20 mg | 120 gm | |||
Linearity | ±0.10 mg | ±0.2 mg | ±0.3 mg | ±0.5 mg | |
Stabilization time (typical when set to FAST) | Approx. 8 secs | Approx. 3.5 secs | |||
Sensitivity drift | ±2 ppm/°C (10 to 30 °C/50 to 86 °F, when automatic self calibration is OFF) | ||||
Operating environment | 5 to 40 °C (41 to 104 °F), 85%RH or less (no condensation) | ||||
Display refresh rate | 5 times/sec or 10 times/sec | ||||
Units of measure*iii | mg (milligram), g (gram), oz (ounce), ozt (troy ounce), ct (metric carat), mom (momme), dwt (pennyweight), gr (grain), pcs (counting mode), % (percent mode), and SG (density mode) | ||||
Counting mode | Minimum unit mass | 0.1 mg | |||
Number of samples | 10, 25, 50 or 100 pieces | ||||
Percent mode | Minimum 100% reference mass | 10.0 mg | |||
% readability | 0.01%, 0.1%, 1% (depends on the reference mass stored) | ||||
Communication interface | RS-232C and Quick USB | ||||
Applicable calibration weight value | 200 g 100 g 50 g 20 g 10 g |
200 g 100 g 50 g |
300 g 200 g 100 g 50 g |
500 g 300 g 200 g 100 g 50 g |
|
Weighing pan size | Ø90 mm | ||||
External dimensions | 259 (W) × 466 (D) × 326 (H) mm | ||||
Net weight | Approx. 10 kg | ||||
Power supply / consumption | AC adapter / approx. 30 VA | ||||
Standard accessories | AD-1688 weighing data logger × 1, AD-1689 tweezers for calibration weight × 1, AX-BM-033 dust cover for storage × 1 |